
| Element | Meaning |
|---|---|
| Set name | e.g. Retention & expansion |
| The question underneath | What the set is for — "Are accounts staying and growing?" |
| Recommended badge | The set we'd start with for your business model |
| 01–05 with "needs source" | The five KPIs in the set. needs source means no data is wired up yet — normal at this point |
| Use this set → | Creates the dashboard immediately with those five KPIs |
| Customise | Opens the Create-dashboard dialog pre-filled with the set, so you can rename it and choose its scope first |
| Set | Question | KPIs |
|---|---|---|
| Growth health | Is the top of the funnel filling? | MRR (), Pipeline coverage (×), Trial → paid conversion (%), CAC payback (mo) |
| Retention & expansion (recommended) | Are accounts staying and growing? | Net Revenue Retention (%), Gross logo churn (%), Expansion MRR ($), DAU / MAU (%), Activation rate (%) |
| Product engagement | Are users finding value? | Weekly active accounts (#), Feature adoption (%), Time-to-first-value (d), Stickiness DAU/WAU (%), NPS |
| Set | Question | KPIs |
|---|---|---|
| Liquidity (recommended) | Both sides showing up and matching? | GMV ($), Active buyers (#), Active sellers (#), Match rate (%), Time-to-first-transaction (h) |
| Take-rate economics | Is each transaction profitable? | Take rate (%), Contribution margin (%), Repeat-buy rate (%), Avg order value ($), Refund rate (%) |
| Supply quality | Is the supply side healthy? | Listings live (#), % with reviews (%), Seller NPS, Listing → sale conversion (%), Cancellation rate (%) |
| Set | Question | KPIs |
|---|---|---|
| Conversion funnel (recommended) | Where does the cart leak? | Sessions (#), Add-to-cart rate (%), Checkout conversion (%), Cart abandonment (%), AOV ($) |
| Customer value | Are repeat buyers cheaper? | CAC (), Repeat-purchase rate (%), Days between orders (d), Email/SMS contribution (%) |
| Catalogue & ops | Is the supply chain holding up? | SKU sell-through (%), Out-of-stock rate (%), Return rate (%), Time-to-ship (d), Inventory turn (×) |


