
| # | Stage | What it counts | Opens |
|---|---|---|---|
| 01 | Strategy | Objectives | Strategy builder |
| 02 | Feedback | Feedback items / ideas | Feedback |
| 03 | Opportunities | Opportunities on the strategy board | Strategy board → Opportunities |
| 04 | Solutions | Solutions on the strategy board | Strategy board → Solutions |
| 05 | Experiments | Experiments | Experiments |
| 06 | Roadmap | Roadmap items | Roadmap |
| 07 | Deliver | Product backlog work items | Product backlog |
| State | Meaning |
|---|---|
| empty | Nothing here yet |
| in progress | Some content, but the stage isn't fully worked through |
| populated | The stage has substantial content |
| stale | There has been no activity here for 3 or more months |

POPULATED, IN PROGRESS, …)
