
| Element | What it does |
|---|---|
| Search dashboards | Filters the list as you type, with matches highlighted |
| Group labels | Dashboards are grouped by scope |
| ✓ check | Marks the dashboard you're currently viewing |
| Copy icon | Clones that dashboard |
| Trash icon | Deletes that dashboard |
| + Create dashboard | Opens the Create dialog |

| Field | Rules |
|---|---|
| Name (required) | 3–100 characters. The Create button stays disabled until this is valid |
| Description (optional) | Up to 500 characters |
| Scope | Product — visible to everyone · Team — visible to one team · Personal — only you |
| Team | Appears only when Scope is Team; pick which team |
| Option | What you get |
|---|---|
| Blank dashboard | Empty. Add your own KPIs and widgets |
| Clone existing | A copy of another dashboard — a picker appears in the left column |
| Any KPI set card | The five KPIs of that set, pre-created as tiles. Your own business model's sets are listed first and tagged your model; the other models' sets follow |
| Role-based view | An auto-seeded dashboard for a role — see 10 · Role-based dashboards |

| Scope | Who can see it | Use it for |
|---|---|---|
| Product | Everyone with access to the product | The canonical view of product health |
| Team | Members of the selected team | A squad's own sprint/delivery view |
| Personal | Only you | Scratch views, experiments, personal focus |
Note: deleting a dashboard is permanent. Clone it first if you're unsure.