
If you would have to defend dates you don’t believe in, pick Now · Next ·
Later. If you make date commitments, pick Fixed Time Boxes.
| Now · Next · Later | Fixed Time Boxes | |
|---|---|---|
| Columns are | Horizons of certainty | Real dated periods |
| Columns carry dates | No | Yes — every box has a start and an end |
| Default columns | Now, Next, Later | Q3 2026, Q4 2026, Q1 2027 |
| Card can span columns | Yes | Yes |
| Date warnings on cards | No | Yes — a card whose own dates fall outside its box is flagged |
| Best for | Discovery-heavy teams, external audiences, anything pre-commitment | Delivery planning, contractual or board-level date commitments |

Placement means something different in each structure — switching would invent
data you never set. Duplicate as a new roadmap instead.