⋯ → Export as Excel downloads <roadmap-name>-roadmap.xlsx. Where the PDF| Field | Example |
|---|---|
| Exported By | Dinesh |
| Export Date | 2026-09-12 09:55:32 |
| Roadmap Name | RM-1: Payments roadmap |
| Column | Notes |
|---|---|
| Theme | The band the item sits under |
| Key | OBJ-1, EP-3, FE-2 … |
| Type | Objective, Epic, Feature, Opportunity, Solution |
| Parent Key | The epic above a feature, the opportunity above a solution |
| Summary | The item title |
| Description | Full text |
| Start Date / End Date | The item’s own dates, not the time box’s |
| Owner / Team | Assignment |
| Status | The product’s workflow status |
| Confidence / Estimate / Score / Business Value | Prioritisation fields |
| Business Goal | |
| Persona | |
| Tags / URLs |
Key| You want to… | Use |
|---|---|
| Circulate a plan for a board or exec review | |
| Show gaps — items with no dates or no owner | PDF (Executive brief) |
| Filter, sort, pivot or merge with other data | Excel |
| Pull confidence, estimate, personas or links | Excel |