Node Types and Their Cards
Each node type has a distinct color, icon, and card layout.Types#
| Type | Icon | Color | Card shows |
|---|
| Objective | ◎ | Gold (#E09952) | Alignment (Low/Medium/High) |
| Opportunity | ◉ | Blue (#5B9BD5) | Spread, Intensity, Value, Score, Revenue |
| Solution | ▣ | Brown (#A07850) | RICE scores: Reach, Impact, Confidence, Effort, Score |
| Experiment | ⚗ | Red (#D4645C) | Result (Proven/Failed) or Budget, Complexity, Timeline |
| Epic | ▤ | Slate (#78909C) | Score, Estimate, Progress bar |
| Feature | ▤ | Slate (#78909C) | Score, Estimate, Progress bar |
| Metric/KPI | ◆ | Purple (#7E57C2) | Sparkline chart, Current value, Target benchmark |
| Persona | ◈ | Green (#4CAF68) | Role, Profile image |
| Cluster | ◇ | Orange (#E8673C) | Feedback item count |
| Version | ◇ | Teal (#4DB6AC) | Release scope |
Status indicators#
Cards show a colored status dot and label (except Objectives and Metrics):| Status | Color | Meaning |
|---|
| Healthy | Green | On track |
| At Risk | Orange | Needs attention |
| Blocked | Red | Stopped |
| Unvalidated | Grey | Not yet validated |
Colored icon badge (type color + white icon)
External key in a grey pill (e.g., OPP-1)
Status indicator (if applicable)
Three-dot action menu (on hover)
Modified at 2026-04-10 11:03:05